<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Patrick &#187; Human nature</title>
	<atom:link href="http://www.andrewpatrick.ca/category/human-nature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewpatrick.ca</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 19:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The psychology of political assassins</title>
		<link>http://www.andrewpatrick.ca/human-nature/the-psychology-of-political-assassins</link>
		<comments>http://www.andrewpatrick.ca/human-nature/the-psychology-of-political-assassins#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:56:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=1078</guid>
		<description><![CDATA[Wired has an interesting article on the psychology of political assassins. The US Secret Service has done a study of 83 people who killed, or attempted to kill, political figures. They found that the motivations for the killings were often mundane and obvious. And there was often a slow deterioration in the social and mental [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong> </strong></em></p>
<p><em><strong><em><strong><a href="http://www.wired.com/wiredscience/2011/01/secret-service-assassin-study/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader"><img class="alignright" src="http://www.andrewpatrick.ca/wp-content/uploads/667333_head.jpg" alt="head" /></a></strong></em></strong></em></p>
<p><em><strong>Wired </strong></em>has an <a href="http://www.wired.com/wiredscience/2011/01/secret-service-assassin-study/">interesting article</a> on the psychology of political assassins. The US Secret Service has done a study of 83 people who killed, or attempted to kill, political figures. They found that the motivations for the killings were often mundane and obvious. And there was often a slow deterioration in the social and mental life of the assassin prior to the event, leading the service to develop early intervention methods.</p>
<blockquote><p>Contrary to popular assumptions about public killings, the attackers  didn’t conform to any particular demographic profile. But when Fein  reconstructed their patterns of thinking, he was able to distill them  into a handful of recurring motives for killing a public person —  motives that seemed consistent regardless of whether a given individual  was delusional or not (and three quarters of those who pulled the  trigger were not).</p>
<p><span id="more-48090"> </span></p>
<p>Some hoped to achieve notoriety by killing a well-known person.  Others wanted to end their pain by being killed by Secret Service. Still  others hoped to avenge a perceived, idiosyncratic grievance unrelated  to mainstream politics. Some hoped, unrealistically, to save the country  or call attention to a cause. And some hoped to achieve a special  relationship with the person they were killing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/human-nature/the-psychology-of-political-assassins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TSA and the Stanford Prison Experiment</title>
		<link>http://www.andrewpatrick.ca/security-and-privacy/tsa-and-stanford-prison-experiment</link>
		<comments>http://www.andrewpatrick.ca/security-and-privacy/tsa-and-stanford-prison-experiment#comments</comments>
		<pubDate>Fri, 26 Nov 2010 02:08:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>
		<category><![CDATA[Security & privacy]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=1039</guid>
		<description><![CDATA[Watching this video (and the associated description) of psychological abuse of a passenger by TSA officials in a US airport reminds me of watching video from the infamous Stanford Prison Experiment. In that experiment, conducted in 1971 in the basement of the Stanford Psychology building, normal, healthy students were randomly assigned to the roles of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2XhnZlmLGK8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="264" src="http://www.youtube.com/v/2XhnZlmLGK8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Watching <a href="http://www.youtube.com/watch?v=2XhnZlmLGK8">this video</a> (and the <a href="http://www.menwithfoilhats.com/2010/11/x-ray-nation-tsa-glass-box-mother-over-stored-breast-milk/">associated description</a>) of psychological abuse of a passenger by TSA officials in a US airport reminds me of watching video from the infamous <a href="http://en.wikipedia.org/wiki/Stanford_prison_experiment">Stanford Prison Experiment</a>.</p>
<p>In that experiment, conducted in 1971 in the basement of the Stanford Psychology building, normal, healthy students were randomly assigned to the roles of prisoners and guards in a mock prison. Over the course of six days, the &#8220;guards&#8221; developed extremely authoritarian, abuse behavior towards the &#8220;prisoners&#8221;, and subjected some of the &#8220;prisoners&#8221; to torture. <a href="http://www.lucifereffect.com/">Philip Zimbardo</a>, the head of the study, <a href="http://www.lucifereffect.org/about_reviews_chronicle.htm">reflected later</a> on the results:</p>
<blockquote><p>The situation won; humanity lost. Out the window went the moral  upbringings of these young men, as well as their middle-class civility.  Power ruled, and unrestrained power became an aphrodisiac. Power without  surveillance by higher authorities was a poisoned chalice that  transformed character in unpredictable directions. I believe that most  of us tend to be fascinated with evil not because of its consequences  but because evil is a demonstration of power and domination over others.</p></blockquote>
<p>It seems to me that the actions of the TSA could be described in the same way. <a href="http://cacr.iu.edu/sites/cacr.iu.edu/files/TSA-Policy.pdf">Without oversight</a>, power has taken the place of rationality and domination seems to be the goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/security-and-privacy/tsa-and-stanford-prison-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implanting false memories to sell products</title>
		<link>http://www.andrewpatrick.ca/human-nature/false-memories-and-products</link>
		<comments>http://www.andrewpatrick.ca/human-nature/false-memories-and-products#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:57:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=1014</guid>
		<description><![CDATA[Memory research has demonstrated that it is easy to implant false memories, convincing people that they had experienced some event or emotion that never really happened. This has long been a problem in the area of forensic psychology and eyewitness testimony. Now researchers are speculating about implanting false memories by alter photographs, perhaps stored on [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 106px"><a href="http://www.flickr.com/photos/funkyah/455336901/"><img class=" " title="coke" src="/wp-content/uploads/455336901_30f4f85bf6_t.jpg" alt="" width="96" height="100" /></a><p class="wp-caption-text">by Funkyah</p></div>
<p>Memory research has demonstrated that it is easy to implant false memories, convincing people that they had experienced some event or emotion that never really happened. This has long been a problem in the area of forensic psychology and eyewitness testimony.</p>
<p>Now <a href="http://www.technewsdaily.com/product-placements-on-social-media-sites-will-hack-into-your-memory-1549/">researchers are speculating</a> about implanting false memories by alter photographs, perhaps stored on a social network site like Facebook, to insert products in situations that never really happened.</p>
<p>Would adding Coca-Cola bottles to your favorite photos from last Christmas change your attitudes, and desire to buy, the product?</p>
<blockquote><p>By taking advantage of implanted memories, corporate product placement  in photos on social networking sites could finally accomplish the  much-desired — but incredibly difficult — goal of altering brand  loyalty,</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/human-nature/false-memories-and-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on Trust and Trustworthy Computing</title>
		<link>http://www.andrewpatrick.ca/security-and-privacy/trust2011</link>
		<comments>http://www.andrewpatrick.ca/security-and-privacy/trust2011#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:06:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Human nature]]></category>
		<category><![CDATA[Security & privacy]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=1008</guid>
		<description><![CDATA[TRUST2011 is scheduled for June and the Call for Papers is out. I am on the program committee for the socio-economic strand and papers are due February 15, 2011. TRUST 2011 is an international conference on the technical and soci-economic aspects of trustworthy infrastructures. It provides an excellent interdisciplinary forum for researchers, practitioners, and decision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trust2011.org/"><img class="alignright" title="dragonfly" src="/wp-content/uploads/402943_trusting_dragonfly.jpg" alt="" width="100" height="66" />TRUST2011</a> is scheduled for June and the Call for Papers is out. I am on the program committee for the socio-economic strand and papers are due February 15, 2011.</p>
<p>TRUST 2011 is an international  conference on the technical and soci-economic aspects of trustworthy  infrastructures. It provides an excellent interdisciplinary forum for  researchers, practitioners, and decision makers to explore new ideas and  discuss experiences in building, designing, using and understanding  trustworthy computing systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/security-and-privacy/trust2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using technology to be cruel</title>
		<link>http://www.andrewpatrick.ca/security-and-privacy/using-technology-to-be-cruel</link>
		<comments>http://www.andrewpatrick.ca/security-and-privacy/using-technology-to-be-cruel#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:07:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>
		<category><![CDATA[Security & privacy]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=986</guid>
		<description><![CDATA[What Rutgers reveals is, yet again, that new technologies can facilitate new and more creative ways of being cruel to each other. Steve Schultze has made some interesting comments about the recent suicide by a Rutgers student after an embarrassing video was posted on the Internet. Reacting to a media treatment that took the position [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>What Rutgers reveals is, yet again, that new technologies can facilitate new and more creative ways of being cruel to each other.</p></blockquote>
<p><img alt="" src="/wp-content/uploads/1206290_count_on_us.jpg" title="people" class="alignright" width="100" height="100" />Steve Schultze has made <a href="http://www.freedom-to-tinker.com/blog/sjs/npr-gets-it-wrong-rutgers-tragedy-cyberbullying-unique">some interesting comments</a> about the recent suicide by a Rutgers student after an embarrassing video was posted on the Internet. Reacting to a media treatment that took the position that it is not the technology that led to this problem, it is us (human nature), Schultze argues that technology is a facilitator that sometimes brings out the worst of human nature. He observes that technology can often allow people to do things that they would never do in the real, face-to-face world, and we ignore this at our peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/security-and-privacy/using-technology-to-be-cruel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for effective lying</title>
		<link>http://www.andrewpatrick.ca/human-nature/tips-for-effective-lying</link>
		<comments>http://www.andrewpatrick.ca/human-nature/tips-for-effective-lying#comments</comments>
		<pubDate>Fri, 14 May 2010 15:26:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=922</guid>
		<description><![CDATA[Lying is hard, but some people are particularly good at it. Psychology Today offers 10 tips for effective lying. &#8230;human beings have an innate skill at dishonesty. And with good reason: being able to manipulate the expectations of those around us is a key survival trait for social animals like ourselves. Indeed, a 1999 study [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/768384_girl_2.jpg" title="smile" class="alignright" width="100" height="75" />Lying is hard, but some people are particularly good at it. Psychology Today <a href="http://www.psychologytoday.com/blog/extreme-fear/201005/top-10-secrets-effective-liars">offers</a> 10 tips for effective lying.</p>
<blockquote><p>&#8230;human beings have an innate skill at dishonesty. And with good reason: being able to manipulate the expectations of those around us is a key survival trait  for social animals like ourselves. Indeed, a 1999 study by psychologist Robert Feldman at the University of Massachusetts showed that the most popular kids were also the most effective liars.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/human-nature/tips-for-effective-lying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fMRI lie detection still not admissable</title>
		<link>http://www.andrewpatrick.ca/human-nature/fmri-lie-detection-still-not-admissable</link>
		<comments>http://www.andrewpatrick.ca/human-nature/fmri-lie-detection-still-not-admissable#comments</comments>
		<pubDate>Mon, 10 May 2010 22:18:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=904</guid>
		<description><![CDATA[Courts continue to flirt with admitting fMRI evidence into court. While brain imaging techniques are uncovering great new information, it is not clear to me if they will ever be accurate enough to distinguish truth-telling from lying. Wired Science has covered a legal case where fMRI brain scan lie detection data was offered as evidence. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.andrewpatrick.ca/wp-content/uploads/3854685038_2ff4e74fe4_t.jpg' alt='brain image' />Courts continue to flirt with admitting fMRI evidence into court. While brain imaging techniques are uncovering great new information, it is not clear to me if they will ever be accurate enough to distinguish truth-telling from lying.</p>
<blockquote><p>Wired Science has covered a legal case where fMRI brain scan lie detection data was offered as evidence. While the lawyer was initially hopeful, it was ruled inadmissible by the judge on the basis that judgements of witness credibility by the jury should be based on their impression of the witness.</p></blockquote>
<p>via <a href="http://www.mindhacks.com/blog/2010/05/fmri_lie_detection_a.html">Mind Hacks: fMRI lie detection and the Wonder Woman problem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/human-nature/fmri-lie-detection-still-not-admissable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Psychology to Control Traffic</title>
		<link>http://www.andrewpatrick.ca/human-nature/using-psychology-to-control-traffic</link>
		<comments>http://www.andrewpatrick.ca/human-nature/using-psychology-to-control-traffic#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:33:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=891</guid>
		<description><![CDATA[You have probably seen a variety of &#8220;traffic calming measures&#8221; when you drive down roads. These range from speed bumps to pavement markings to deliberate narrowing of the roads. Here is an article reporting results from pavement markings designed to produce an optical illusion that makes it appear that you are driving faster than you [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably seen a variety of &#8220;traffic calming measures&#8221; when you drive down roads. These range from speed bumps to pavement markings to deliberate narrowing of the roads.</p>
<p><a href="http://www.andrewpatrick.ca/wp-content/uploads/markings2-e1263238261736.jpg"><img src="http://www.andrewpatrick.ca/wp-content/uploads/markings2-e1263238261736.jpg" alt="" title="markings2" width="500" height="60" class="aligncenter size-full wp-image-892" /></a></p>
<p>Here is an article reporting results from pavement markings designed to produce an optical illusion that makes it appear that you are driving faster than you actually are. The markings are being used at the approach to a corner with a bad accident record, and they seem to we working quite well.</p>
<p><a href="http://www.howwedrive.com/2010/01/11/psychological-traffic-calming-on-lake-shore-drive-some-results/">Traffic calming results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/human-nature/using-psychology-to-control-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scan Used in Murder Trial</title>
		<link>http://www.andrewpatrick.ca/human-nature/brain-trial</link>
		<comments>http://www.andrewpatrick.ca/human-nature/brain-trial#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:42:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=869</guid>
		<description><![CDATA[There have been significant advances recently in understanding the biological basis of human behavior. Brain imaging technologies, such as Functional MRI (fMRI), allow researchers to study brain processes during complex thought processes. fMRI can be used to study a variety of behaviors, and some people have proposed that the scans can be used to detect [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/1043922_network_neurons_1.jpg" title="neurons" class="alignright" width="100" height="75" />There have been significant advances recently in understanding the biological basis of human behavior. Brain imaging technologies, such as Functional MRI (fMRI), allow researchers to study brain processes during complex thought processes. fMRI can be used to study a variety of behaviors, and some people have proposed that the scans can be used to detect lying, although it has never been accepted in court. </p>
<p>In this case, a murder trial, the fMRI evidence was used at the sentencing stage in an attempt to show that the defendant suffered from a brain disorder and should be spared the death penalty. The jury did not agree and the man was sentenced to death, although there may have been some doubts raised.</p>
<p><a href="http://blogs.sciencemag.org/scienceinsider/2009/11/fmri-evidence-u.html">fMRI Evidence Used in Murder Sentencing</a></p>
<blockquote><p>For what may be the first time, fMRI scans of brain activity have been used as evidence in the sentencing phase of a murder trial. Defense lawyers for an Illinois man convicted of raping and killing a 10-year-old girl used the scans to argue that their client should be spared the death penalty because he has a brain disorder.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/human-nature/brain-trial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subway studies: Underground interactions</title>
		<link>http://www.andrewpatrick.ca/human-nature/subway-studies</link>
		<comments>http://www.andrewpatrick.ca/human-nature/subway-studies#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:41:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.andrewpatrick.ca/?p=865</guid>
		<description><![CDATA[Studying the behavior of people in crowded conditions has always been interesting. This article from Slate describes the history of Social Psychology research in subway systems areound the world. Psychologists have been watching us on the subway. Here&#8217;s what they&#8217;ve learned. &#8220;About 4,450 men and women who traveled on the 8th Avenue IND in New [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/12793_inside_the_subway.jpg" title="people in subway" class="alignright" width="100" height="75" />Studying the behavior of people in crowded conditions has always been interesting. This article from Slate describes the history of Social Psychology research in subway systems areound the world.</p>
<p><a href="http://www.slate.com/id/2235474">Psychologists have been watching us on the subway. Here&#8217;s what they&#8217;ve learned.</a><br />
<blockquote>&#8220;About 4,450 men and women who traveled on the 8th Avenue IND in New York City, weekdays between the hours of 11:00 A.M. and 3:00 P.M. during the period from April 15 to June 26, 1968, were the unsolicited participants in this study.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewpatrick.ca/human-nature/subway-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

